![]()
| Frequency range | TX/RX : 118.000–136.992 MHz | ||
|---|---|---|---|
| Number of memory channels | 200 channels | ||
| Channel spacing | 8.33 kHz/25 kHz | ||
| Type of emission | 6K80A3E, 5K00A3E | ||
| Power supply requirement | 7.2 V DC | ||
| Current drain (approximate) | TX High | 1.8 A | |
| Rx | Stand-by | 65 mA typical | |
| Max. audio | 650 mA | ||
| Antenna impedance | 50 Ω (BNC type antenna connector) | ||
| Operating temperature range | –20°C to +55°C | ||
|
Dimensions (W×H×D) (Projections not included) |
52.2 × 111.8 × 34.1 mm (with BP-280) | ||
| Weight (approximate) | 257 g (with BP-280) | ||
| Output power (at 7.2 V DC) | 6.0 W (PEP), 1.8 W (carrier) | |
|---|---|---|
| Audio harmonic distortion | Less than 10% (at 85% + 3 dB modulation) | |
| Harmonics spurious emissions |
Less than –36 dBm (Except for operating frequency ±1 MHz.) |
|
| Frequency stability | ±1 ppm | |
| Intermediate frequencies |
46.35 MHz (1st), 450 kHz (2nd) |
|
|---|---|---|
| Sensitivity |
Less than 0 dBμ (at 12 dB SINAD with CCITT) |
|
| Squelch sensitivity (Threshold) | Less than 0 dBμ | |
| Spurious response | More than 70 dB | |
| Ham and noise | More than 40 dB (at 90% modulation) | |
| Audio output power | INT SP | 1500 mW typical |
| EXT SP |
More than 350 mW (AM 8 Ω 60% modulation at 10% distortion) |
|
| External speaker connector | 3 conductor 3.5 (d) mm | |
| Standard |
|
|
|---|---|---|
|
|
|
|
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
| Ingress Protection Standard | ||
|---|---|---|
| Dust and Water | IP67/54 | |
All stated specifications are subject to change without notice or obligation.